Razer RZ09-0370CEA3-R3U1 Blade 14 - 14" Gaming Laptop, QHD 165Hz, AMD Ryzen 9 5900HX, NVIDIA GeForce RTX 3080, 16GB RAM, 1TB SSD, Black
| Manufacturer | Razer Inc. |
|---|---|
| Manufacturer Part Number | RZ09-0370CEA3-R3U1 |
| Brand Name | Razer |
| Product Line | Blade 14 |
| Product Name | Blade 14 - QHD 165Hz - GeForce RTX 3080 - Black |
| Product Type | Gaming Notebook |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 9 |
| Processor Model | 5900HX |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 3.30 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 14 |
|---|---|
| Screen Mode | QHD |
| Screen Resolution | 2560 x 1440 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3080 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| VR Ready | Yes |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Front Camera/Webcam Resolution | 1 Megapixel |
| Infrared Camera | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 10 Home |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 230 W |
|---|
| Product Color | Anodized Black |
|---|---|
| Height | 0.66 |
| Width | 12.6 |
| Depth | 8.7 |
| Weight (Approximate) | 3.92 lb |
| Package Contents |
|
|---|---|
| Country of Origin | China |
| Limited Warranty | 12 Month |
|---|