MSI VECTOR16HX14254 Vector 16 HX A14VGG-254US 16" QHD Gaming Laptop, Tetracosa-core, 32GB RAM, 1TB SSD, Windows 11 Pro
| Manufacturer | MSI |
|---|---|
| Manufacturer Part Number | VECTOR16HX14254 |
| Brand Name | MSI |
| Product Line | Vector 16 HX |
| Product Series | A14V |
| Product Model | Vector 16 HX A14VGG-254US |
| Product Name | Vector 16 HX A14VGG-254US 16'' QHD Gaming Laptop |
| Product Type | Gaming Notebook |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i9 |
| Processor Generation | 14th Gen |
| Processor Model | i9-14900HX |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Speed | 1.60 GHz |
| Maximum Turbo Speed | 5.80 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 2 x 16 GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen Size | 16'' |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology,True Color Technology |
| Standard Refresh Rate | 240 Hz |
| Screen Mode | QHD+ |
| Screen Resolution | 2560 x 1600 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| VR Ready | Yes |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Keyboard Backlight | Yes |
|---|
| Number of Cells | 4-cell |
|---|
| Maximum Power Supply Wattage | 280 W |
|---|
| Color Family | Gray |
|---|---|
| Product Color | Cosmo Gray |
| Height | 1.12'' |
| Width | 14.1'' |
| Depth | 11.2'' |
| Weight (Approximate) | 5.95 lb |
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Certification | ErP,REACH,WEEE |
| Country of Origin | China |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3 year Limited warranty (Include 1 Year Global) |