Asus ROG GV601VI-CS94 Flow X16 16" Gaming Notebook, Intel Core i9, 32GB RAM, 1TB SSD, Windows 11 Pro
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | GV601VI-CS94 |
| Brand Name | Asus ROG |
| Product Line | Flow X16 |
| Product Series | GV601 |
| Product Model | GV601VI-CS94 |
| Product Name | Flow X16 GV601VI-CS94 2 in 1 Gaming Notebook |
| Product Type | 2 in 1 Gaming Notebook |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i9 |
| Processor Generation | 13th Gen |
| Processor Model | i9-13900H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Speed | 2.60 GHz |
| Maximum Turbo Speed | 5.40 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 2 x 16 GB |
| Number of Occupied Memory Slots | 2.0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen Size | 16 |
|---|---|
| Display Screen Technology | Nebula |
| Standard Refresh Rate | 240 Hz |
| Screen Mode | QHD+ |
| Screen Resolution | 2560 x 1600 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Infrared Camera | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Keyboard Backlight | Yes |
|---|
| Number of Cells | 4-cell |
|---|
| Maximum Power Supply Wattage | 280 W |
|---|---|
| AC Adapter Frequency | 50 Hz,60 Hz |
| Form Factor | Convertible |
|---|---|
| Height | 0.86 |
| Width | 14 |
| Depth | 9.6 |
| Weight (Approximate) | 4.85 lb |
| Package Contents |
|
|---|---|
| Features | Cortana |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Limited Warranty | 1 Year |
|---|