Asus ROG GV301RC-XS94-B Flow X13 13.4" Gaming Notebook, Ryzen 9, 16GB RAM, 1TB SSD, Windows 11 Pro
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | GV301RC-XS94-B |
| Brand Name | Asus ROG |
| Product Line | Flow X13 |
| Product Series | GV301 |
| Product Model | GV301RC-XS94-B |
| Product Name | Flow X13 GV301RC-XS94-B 2 in 1 Gaming Notebook |
| Product Type | 2 in 1 Gaming Notebook |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 9 |
| Processor Model | 6900HS |
| Processor Core | Octa-core (8 Core) |
| Maximum Turbo Speed | 4.90 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| Maximum Supported System Memory | 16 GB |
| System Memory Form Factor | On-board |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5 |
| On-board Memory Configuration | 2 x 8GB |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 13.4 |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 120 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | NVIDIA,AMD |
| Graphics Controller Model | Radeon 680M,GeForce RTX 3050 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6,DDR5 SDRAM |
| Graphics Memory Accessibility | Dedicated,Shared |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Finger Print Reader | Yes |
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Keyboard Backlight | Yes |
|---|
| Number of Cells | 4-cell |
|---|---|
| Maximum Battery Run Time | 12 Hours |
| Maximum Power Supply Wattage | 100 W |
|---|
| Product Color | Off Black |
|---|---|
| Form Factor | Convertible |
| Height | 0.62 |
| Width | 11.8 |
| Depth | 8.7 |
| Weight (Approximate) | 2.87 lb |
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |