Razer RZ09-0427NEQ3-R3U1 Blade 14 Gaming Laptop 2022, QHD 165Hz, RTX 3070 Ti, Ryzen 9 6900HX, 1TB SSD, Windows 11 Home, Quartz
| Manufacturer | Razer Inc. |
|---|---|
| Manufacturer Part Number | RZ09-0427NEQ3-R3U1 |
| Brand Name | Razer |
| Product Line | Blade 14 |
| Product Name | Blade 14 - QHD 165Hz - GeForce RTX 3070 Ti - Quartz |
| Product Type | Gaming Notebook |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 9 |
| Processor Model | 6900HX |
| Processor Core | Octa-core (8 Core) |
| Maximum Turbo Speed | 4.90 GHz |
| Chipset Manufacturer | AMD |
|---|
| Total Installed System Memory | 16 GB |
|---|---|
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR5 SDRAM |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 14 |
|---|---|
| Standard Refresh Rate | 165 Hz |
| Screen Mode | QHD |
| Screen Resolution | 2560 x 1440 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 Ti |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| VR Ready | Yes |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Infrared Camera | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Keyboard Backlight | Yes |
|---|
| Maximum Battery Run Time | 11 Hours |
|---|
| Maximum Power Supply Wattage | 230 W |
|---|
| Product Color | Anodized Quartz Pink |
|---|---|
| Height | 0.66 |
| Width | 12.6 |
| Depth | 8.7 |
| Weight (Approximate) | 3.92 lb |
| Package Contents |
|
|---|---|
| Country of Origin | China |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information |
|