Razer RZ09-0423QEF3-R3U1 Blade 17 Gaming Laptop 2022, 17.3" UHD 144Hz, i9-12900H, RTX 3070 Ti, 32GB DDR5, Windows 11 Home, Black
| Manufacturer | Razer Inc. |
|---|---|
| Manufacturer Part Number | RZ09-0423QEF3-R3U1 |
| Brand Name | Razer |
| Product Line | Blade 17 |
| Product Name | Blade 17 - UHD 144Hz - GeForce RTX 3070 Ti - Black |
| Product Type | Gaming Notebook |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i9 |
| Processor Generation | 12th Gen |
| Processor Model | i9-12900H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Speed | 1.80 GHz |
| Maximum Turbo Speed | 5 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 32 GB |
|---|---|
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Screen Size | 17.3 |
|---|---|
| Standard Refresh Rate | 144 Hz |
| Screen Mode | UHD |
| Graphics Controller Manufacturer | Intel,NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 Ti |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6,DDR5 SDRAM |
| Graphics Memory Accessibility | Dedicated,Shared |
| VR Ready | Yes |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/az |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Infrared Camera | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-A Ports | 3 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Keyboard Backlight | Yes |
|---|
| Maximum Power Supply Wattage | 280 W |
|---|
| Product Color | Anodized Black |
|---|---|
| Height | 0.78 |
| Width | 15.6 |
| Depth | 10.2 |
| Weight (Approximate) | 5.51 lb |
| Package Contents |
|
|---|---|
| Country of Origin | China |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information |
|