MSI THIN GF63 15.6" 144Hz Gaming Laptop Intel Core i5-12450H RTX 2050 8GB 512GB NVMe SSD Win11 (THINGF6312814)
| Manufacturer | MSI |
|---|---|
| Manufacturer Part Number | THINGF6312814 |
| Brand Name | MSI |
| Product Line | Thin GF63 |
| Product Series | 12U |
| Product Model | THIN GF63 12UCX-814US |
| Product Name | THIN GF63 12UCX-814US Gaming Notebook |
| Product Type | Gaming Notebook |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-12450H |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 1.30 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| Chipset Manufacturer | Intel |
|---|
| Total Installed System Memory | 8 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 1 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 15.6'' |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 144 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Color Gamut | 45% NTSC |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 2050 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Keyboard Backlight | Yes |
|---|
| Number of Cells | 3-cell |
|---|
| Maximum Power Supply Wattage | 120 W |
|---|
| Color Family | Black |
|---|---|
| Product Color | Black |
| Height | 0.85'' |
| Width | 14.1'' |
| Depth | 10'' |
| Weight (Approximate) | 4.10 lb |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Features | DLSS Technology |
| Energy Star | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS),Waste Electrical and Electronic Equipment Directive (WEEE) |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | 1 year Limited warranty (Include 1 Year Global) |