MSI RAIDERGE6712013 Raider GE67HX 12UGS-013 15.6" OLED QHD Gaming Laptop, i7-12800HX, RTX3070TI, 32GB RAM, 1TB SSD, Win11PRO
| Manufacturer | MSI |
|---|---|
| Manufacturer Part Number | RAIDERGE6712013 |
| Brand Name | MSI |
| Product Line | Raider GE67 HX |
| Product Model | Raider GE67HX 12UGS-013 |
| Product Name | Raider GE67HX 12UGS-013 15.6 OLED QHD |
| Product Type | Gaming Notebook |
| Release Year | 2022 |
|---|
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 12th Gen |
| Processor Model | i7-12800HX |
| Processor Speed | 1.50 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | HM670 |
| Total Installed System Memory | 16 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Optical Drive Type | No |
| Screen Size | 15.6 |
|---|---|
| Display Screen Type | OLED |
| Display Screen Technology | True Color Technology |
| Standard Refresh Rate | 240 Hz |
| Screen Mode | QHD |
| Screen Resolution | 2560 x 1440 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 Ti |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| VR Ready | Yes |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Keyboard Backlight | Yes |
|---|
| Number of Cells | 4-cell |
|---|
| Maximum Power Supply Wattage | 330 W |
|---|
| Product Color | Dark Gray |
|---|---|
| Height | 0.92 |
| Width | 14.1 |
| Depth | 10.5 |
| Weight (Approximate) | 5.24 lb |
| Package Contents |
|
|---|---|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE,RoHS,ErP |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | 1 year Limited warranty (Include 1 Year Global) |